SI | IP | |
Series family | LB2-Q | LB2-Q |
Compressor | Q5-28Y | Q5-28Y |
Displacement @ 50 Hz | 28.02 m3/h [50Hz] | 990 CFH [50Hz] |
Oil charge | 1.6 l | 54.10 fl oz |
Motor version | 2 | 2 |
Motor voltage at 50 Hz | 220-240V – 360-420V/3/50Hz DOL V/ph/Hz | 220-240V – 360-420V/3/50Hz DOL V/ph/Hz |
MRA, max operating current at 400V/50Hz and 460V/60Hz | 14 A | 14 A |
Condenser volume | 2 l | 67.63 fl oz |
Number of fan | 2 | 2 |
Fan motor power supply at 50 Hz (other on request) | 230/1/50 V/ph/Hz | 230/1/50 V/ph/Hz |
Power for one fan at 50 Hz | 130 W | 130 W |
Current for one fan | 0.6 | 0.6 |
Air flow to condenser at 50 Hz | 2500 m3/h [50Hz] | 88,300.00 CFH [50Hz] |
Receiver volume | 3.4 l | 114.97 fl oz |
Suction line connection | 35.0 mm – 1-3/8 inch | 35.0 mm – 1-3/8 inch |
Liquid line connection | 15.8 mm – 5/8 inch | 15.8 mm – 5/8 inch |
Total length (with housing) | 1060 mm | 41.76 inch |
Total width (with housing) | 795 mm | 31.32 inch |
Total height (with housing) | 688 mm | 27.11 inch |
Housing weight | 36 kg | 79.37 lb |
*artykuł widoczny na zdjęciu może nie być identyczny z rzeczywistym produktem
LB2-Q528-0Y-2M
Podstawowe informacje
Zapytaj o produkt
Bezpieczne płatności
Bezpieczne płatności
Certyfikat jakości
Bezpieczne płatności
Bezpieczne płatności
Bezpieczne płatności